test
| Sub topic | Title | What to do | Site | Type | URL |
| Atomic structure | Atomic interactions | View PE vs r graph for approaching atoms, different nuclei, + forces | PhET | Sim | https://www.phet.colorado.edu/sims/html/atomic-interactions/latest/atomic-interactions_en.html |
| Atomic structure | Bohr’s Theory of the Hydrogen Atom | View Wave/particles models for different principle quantum numbers | Fendt | Sim | https://www.walter-fendt.de/html5/phen/bohrmodel_en.htm |
| Atomic structure | Closest Approach Lab | Change speed, charge, mass, measure dist. Of closest approach | PhysAviary | Lab | https://www.thephysicsaviary.com/Physics/Programs/Labs/ClosestApproachLab/index.html |
| Atomic structure | Isotopes and Atomic Mass | Make isotopes of elements, view abundance, calculate average atomic mass | PhET | Sim | https://www.phet.colorado.edu/sims/html/isotopes-and-atomic-mass/latest/isotopes-and-atomic-mass_en.html |
| Atomic structure | Plum pudding vs Rutherford | Change positive charge from diffuse to concentrated fire alpha particles | Molecular Workbench | Sim | https://www.mw.concord.org/nextgen/#interactives/physics/electrostatics-physics/concentrating-charge-electric-fields-physics |
| Atomic structure | Rutherford Scattering | View alpha particle expt with different nuclei, change energy, view single nuclei, compare with plum pudding model | PhET | Sim | https://www.phet.colorado.edu/sims/html/rutherford-scattering/latest/rutherford-scattering_en.html |
| Atomic structure | Structure of the atom | View probable positions of electrons in atoms | Molecular Workbench | Sim | https://www.mw.concord.org/nextgen/#interactives/physics/the-atom-physics/structure-atom-physics |
| Atomic structure | Understanding probability maps | Dartboard as analogy for probabality distribution of electrons | Molecular Workbench | Sim | https://www.mw.concord.org/nextgen/#interactives/physics/the-atom-physics/understanding-probability-maps-physics |
| Electron properties | Crooke’s Tube | Simulation of discovery of electron | Molecular Workbench | Sim | https://www.mw.concord.org/nextgen/#interactives/physics/the-atom-physics/crookes-tube-physics |
Permanent link to this article: https://www.animatedscience.co.uk/test